How to go to Orly airport ?
Commute between Paris and Orly airport is not simple, especially when one carry his luggage. Orly airport is not directly linked to an RER train line, so a connection with the Orlyval or a shuttle is to plan and necessary.
Since the dezoning of the Navigo pass, during weekend and holidays, the airports are accessible with your usual pass. Otherwise, the train tickets for Orlyval are a little bit more expensive than train tickets within Paris.
Taxis, VTC or buses seem then way more convenient to head to Orly airport but you have to consider the traffic and plan a margin of safety of one hour at least to be on time for your plane ! Taxis and VTC as you know are entangled in a stiff competition so don’t hesitate to estimate the cost or your commute with the different companies. The orlyval is convenient since there is no connection to once in it. But beware of its frequentation : there are usually a lot of travellers, it get full quite rapidly and there is little space to sit down or put a luggage somewhere ; you will have to be patient and relax all route long ! Or you can use Eelway to free you from this burden and you will be able to take the Orlyval quite easily !
Finally, for those who have to go to Orly with their own vehicle, you still have the choice between: a cheap parking lot or one of the new concepts Ector and TripnDrive.
Public transportation
Mean | Cost of commute (One way trip) | Time of commute (estimate) | Easiness of carrying luggae |
---|---|---|---|
RER C + Navette | 6.15 euro (total for RER and shuttle) | 1h | 1/5 |
OrlyBus | 7.70 euro | 35min | 2/5 |
OrlyVal+RER B | 12.05 euro | 40min | 1/5 |
Le Bus Direct (Cars AirFrance) | 12 euro | 35min | 3/5 |
Navette SuperShuttle | 19 euro | 35min | 3/5 |
Metro + Tram | 3.60 euro | 1h | 1/5 |
Bus 183 (porte de Choisy) | 1.80 euro | 40min | 2/5 |
By car or motorcycle
Mean | Cost of commute (Aller Simple) | Time of commute |
---|---|---|
WeCab | From 20 euro | Between 35min and 50min depending on traffic |
Taxi/VTC | From 37 euro | Between 35min and 50min depending on traffic |
Marcel | From 32 euro | Between 35min and 50min depending on traffic |
Uber | From 35 euro | Between 35min and 50min depending on traffic |
CityBird - Taxi Moto | From 45 euro | 30min |
SnapCar | From 29 euro | Between 35min and 50min depending traffic |
BlaBlaCar | Around 2-4 euro | uncertain |
Parking at Orly
Mean | Cost for a week | Specific information |
---|---|---|
ParcOrly | 61 euro | Meeting in the parking lot and transfer by shuttle |
Econopark | 70 euro | Meeting in the parking lot and transfer by shuttle |
Bon Plan Parking | 73 euro | Meeting in the parking lot and transfer by shuttle |
Ector | 80 euro | A valet waits for you at the airport, you give him the keys and that's it. |
Tripndrive | 0 euro | Park free of charge your car. Tripndrive handle the rent of your car to a reliable member of the community. |
Of course you can also use our luggage storage and transfer service at Paris Orly airport to have plenty of time to enjoy Paris and use easily the mean of transportation you want !
If information seems to you erroneous or missing, you can ask us for a correction.
Si vous souhaitez en découvrir davantage à propos de nous, visitez notre site web et chattez avec notre équipe ou continuez de parcourir notre blog !